<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic.org.uk - All about living with diabetes</title>
	<atom:link href="http://www.diabetic.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetic.org.uk</link>
	<description>Being a diabetic</description>
	<lastBuildDate>Fri, 10 May 2013 09:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Air Pollution may Increase the Risk of Insulin Resistance</title>
		<link>http://www.diabetic.org.uk/air-pollution-may-increase-the-risk-of-insulin-resistance/</link>
		<comments>http://www.diabetic.org.uk/air-pollution-may-increase-the-risk-of-insulin-resistance/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:55:51 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Insulin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=171</guid>
		<description><![CDATA[A new study from Diabetologia children that are exposed to air traffic pollution could increase the risk of insulin resistance which can lead to diabetes when they become adults. Research on almost 400 10 year old&#8217;s found that by living close to a major road increased their resistance per 500m. the research also found that children who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-172" title="car pollution" src="http://www.diabetic.org.uk/wp-content/uploads/2013/05/car-pollution.jpg" alt="" width="276" height="177" /></p>
<p>A new study from Diabetologia children that are exposed to air traffic pollution could increase the risk of insulin resistance which can lead to diabetes when they become adults.</p>
<p>Research on almost 400 10 year old&#8217;s found that by living close to a major road increased their resistance per 500m.</p>
<p>the research also found that children who had a higher BMI had a larger effect.</p>
<p>Joachim Heinrich, who led the research at the German Research along side Elisabeth Thiering said: &#8221;Although toxicity differs between air pollutants, they are all considered potent oxidisers that act either directly on lipids and proteins, or indirectly through the activation of intracellular oxidant pathways,</p>
<p>&#8220;Oxidative stress caused by exposure to air pollutants may therefore play a role in the development of insulin resistance.&#8221;</p>
<p>But Prof Jon Ayres an expert in environment and respiratory medicine argued that the results were not clear cut saying: &#8220;As the authors point out, their measurements of fasting blood insulin levels and estimations of air pollution levels were not taken at the same time.</p>
<p>&#8220;Therefore, these results should be regarded with caution, and a larger and methodologically more secure study needs to be done to confirm the possible link between air pollution from traffic emissions and insulin resistance in children.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/air-pollution-may-increase-the-risk-of-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Unaware That They may be at risk of Developing Diabetes</title>
		<link>http://www.diabetic.org.uk/millions-unaware-that-they-may-be-at-risk-of-developing-diabetes/</link>
		<comments>http://www.diabetic.org.uk/millions-unaware-that-they-may-be-at-risk-of-developing-diabetes/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:31:39 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=167</guid>
		<description><![CDATA[New research has shown that two-thirds of people living in Britain are unaware that by having a large waistline can increase your chances of developing diabetes. Diabetes UK say that people who have an average BMI but have a large waistline are more at risk of developing type 2 diabetes. Women who are more than 31.5in and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-168" title="waist" src="http://www.diabetic.org.uk/wp-content/uploads/2013/05/waist.jpg" alt="" width="432" height="324" /></p>
<p>New research has shown that two-thirds of people living in Britain are unaware that by having a large waistline can increase your chances of developing diabetes.</p>
<p>Diabetes UK say that people who have an average<br />
BMI but have a large waistline are more at risk of developing type 2 diabetes. Women who are more than 31.5in and men that have a waistline bigger than 35in are significantly increasing their chances of developing diabetes.</p>
<p>Almost 4million people in britain have the condition and it has been predicted that by the year 2035 6.25 million will have developed the condition and is likely to cost the economy around £40billion.</p>
<p>Diabetes UK chief executive Barbara Young said: “The fact that awareness of some risk factors for Type 2 diabetes is so low is worrying. We are particularly concerned that people might think they do not have anything to worry about just because their body mass index suggests they are in the healthy weight range.</p>
<p>“If the current rate of increase continues, the number of people with diabetes is expected to rise by 700,000 by the end of the decade, with Type 2 accounting for most of this rise. This would be a health disaster, an increase unsustainable for the NHS.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/millions-unaware-that-they-may-be-at-risk-of-developing-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking At Least one Soft Drink Daily can Increase Risk of Diabetes</title>
		<link>http://www.diabetic.org.uk/drinking-at-least-one-soft-drink-daily-can-increase-risk-of-diabetes/</link>
		<comments>http://www.diabetic.org.uk/drinking-at-least-one-soft-drink-daily-can-increase-risk-of-diabetes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:27:36 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=162</guid>
		<description><![CDATA[A new study has found that by drinking at least one soft drink every day such as coke can increase the risk of diabetes by a fifth. Researchers say that consuming one can every day can increase the chances of developing diabetes by 22% compared to drinking a soft drink just once a month. Also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-163" title="coke" src="http://www.diabetic.org.uk/wp-content/uploads/2013/04/coke.jpg" alt="" width="124" height="222" /></p>
<p>A new study has found that by drinking at least one soft drink every day such as coke can increase the risk of diabetes by a fifth.</p>
<p>Researchers say that consuming one can every day can increase the chances of developing diabetes by 22% compared to drinking a soft drink just once a month.</p>
<p>Also when taking BMI into account the findings only dropped slightly still proving that it will increase the risk despite your BMI.</p>
<p>350,000 people were question about their diet in the UK and Europe including the consumption of soft drinks.</p>
<p>The scientists, led by Dr Dora Romaguera, from Imperial College London, wrote in the journal Diabetologia: &#8220;This study corroborates the association between increased incidence of Type-2 diabetes and high consumption of sugar-sweetened soft drinks in European adults.</p>
<p>&#8220;Given the increase in sweet beverage consumption in Europe, clear messages on its deleterious effect on health should be given to the population.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/drinking-at-least-one-soft-drink-daily-can-increase-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Coffee Beans can Help Control Sugar Levels</title>
		<link>http://www.diabetic.org.uk/green-coffee-beans-can-help-control-sugar-levels/</link>
		<comments>http://www.diabetic.org.uk/green-coffee-beans-can-help-control-sugar-levels/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:23:31 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Complications]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=147</guid>
		<description><![CDATA[According to new research green unroasted coffee beans could help people with type 2 diabetes and shows that an extract from these beans can help lower blood sugar levels and reduce weight. The research which was conducted by Joe Vinson of the University of Scranton in Pennsylvania and found that participants who consumed the green coffee extract [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-148" title="health" src="http://www.diabetic.org.uk/wp-content/uploads/2013/04/health.jpg" alt="" width="249" height="234" /></p>
<p>According to new research green unroasted coffee beans could help people with type 2 diabetes and shows that an extract from these beans can help lower blood sugar levels and reduce weight.</p>
<p>The research which was conducted by Joe Vinson of the University of Scranton in Pennsylvania and found that participants who consumed the green coffee extract over 22 weeks lost around 10% of their body weight.</p>
<p>They then tested males and females who had an average weight and did not have diabetes and found that the green coffee extract had lowered the level of blood sugar of each participant.</p>
<p>In a statement Vinson explained : &#8221;A simple natural pill or capsule that would both help control blood sugar and foster weight loss at the same time would be a major advance in the treatment of type 2 diabetes.</p>
<p>&#8220;Our own research and studies published by other scientists suggest that such a treatment may, indeed, exist.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/green-coffee-beans-can-help-control-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Lower Cholesterol for Diabetics and Non-Diabetics</title>
		<link>http://www.diabetic.org.uk/5-ways-to-lower-cholesterol-for-diabetics-and-non-diabetics/</link>
		<comments>http://www.diabetic.org.uk/5-ways-to-lower-cholesterol-for-diabetics-and-non-diabetics/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:06:18 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Risk factors]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=143</guid>
		<description><![CDATA[High cholesterol is an increasing problems for both people with diabetics type 1, type 2 and non-diabetics. Luckily there are many different ways to lower blood fat (lipids) in your blood. What is Cholesterol and when is it bad? Cholesterol is a type of fat found in all of us. You may be familiar with [...]]]></description>
			<content:encoded><![CDATA[<p>High cholesterol is an increasing problems for both people with diabetics type 1, type 2 and non-diabetics. Luckily there are many different ways to lower blood fat (lipids) in your blood.</p>
<h3>What is Cholesterol and when is it bad?</h3>
<p>Cholesterol is a type of fat found in all of us. You may be familiar with the term blood cholesterol but what you might not be aware of is that all types of blood fat are not bad. HDL (high density lipoprotein) can actually prevent against certain types of heart disease. Low levels of protective HDL cholesterol increase your<span id="more-143"></span> risk of cardiac vascular disease. LDL (low density lipoprotein) is on the other side the bad form of cholesterol in your blood. If you have raised cholesterol and triglycerides you have an increased risk of stroke, heart attacks and other heart problems. Obviously, there are ways to tackle this common health problem. Continue below to learn a few tips how to get healthier.</p>
<h3>5 Simple Ways to Lower Cholesterol</h3>
<p>1. <strong>Smoking</strong>: Stop smoking as soon as you can. High LDL cholesterol, diabetes and smoking is a bad combination. Try <a href="http://smokefree.nhs.uk/" target="_blank">SmokeFree from NHS</a>, <a href="http://www.smokefree.gov/" target="_blank">SmokeFree.gov</a> or <a href="http://www.quit.org.uk/" target="_blank">Quit.org.uk</a>.<br />
2. <strong>Get a balanced diet</strong>: See an dietitian to get help creating and following a healthy diet.<br />
3. <strong>Reduce your weight</strong>: Being the correct weight for your height lower the risks to face cholesterol related diseases.<br />
4. <strong>Drink less alcohol</strong>: Reduce your alcohol intake and avoid binge drinking.<br />
5. <strong>Exercise regularly</strong>: Undertake regular physical activity to lower your bad cholesterol, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/5-ways-to-lower-cholesterol-for-diabetics-and-non-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic man Living Healthy With Four Kidneys and Three Pancreases</title>
		<link>http://www.diabetic.org.uk/diabetic-man-living-healthy-with-four-kidneys-and-three-pancreases/</link>
		<comments>http://www.diabetic.org.uk/diabetic-man-living-healthy-with-four-kidneys-and-three-pancreases/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:52:19 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=131</guid>
		<description><![CDATA[A diabetic father is living healthy whilst bizarrely having four kidneys and three pancreases inside himself. Carl Jones aged 32 originally needed a transplant to when his original organs failed and four years later the replacements stopped working and surgeons had opted not to remove what was already there because it would help his body cope with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-132" title="kidneytransplant" src="http://www.diabetic.org.uk/wp-content/uploads/2013/03/kidneytransplant.jpg" alt="" width="226" height="208" /></p>
<p>A diabetic father is living healthy whilst bizarrely having four kidneys and three pancreases inside himself.</p>
<p>Carl Jones aged 32 originally needed a transplant to when his original organs failed and four years later the replacements stopped working and surgeons had opted not to remove what was already there because it would help his body cope with the drama.</p>
<p>Carl Jones said: &#8220;It’s mad having all that inside me – I&#8217;ve got enough organs for a small family,</p>
<p>&#8220;The only bad thing is it makes it hard for me to lose weight because I&#8217;ve got all that in the front of my stomach.&#8221;</p>
<p>The man from Carmarthen, south Wales also added: &#8220;I can only give all my thanks to the people who donated their organs. I may have four kidneys and three pancreases but they have all the heart.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/diabetic-man-living-healthy-with-four-kidneys-and-three-pancreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Long Acting Insulin From Novo Nordisk  Approved by EU</title>
		<link>http://www.diabetic.org.uk/new-long-acting-insulin-fromnovo-nordisk-approved-by-eu/</link>
		<comments>http://www.diabetic.org.uk/new-long-acting-insulin-fromnovo-nordisk-approved-by-eu/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:18:40 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[long acting insulin]]></category>
		<category><![CDATA[Novo Nordisk]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=115</guid>
		<description><![CDATA[The European Commission have granted Novo Nordisk approval for the long acting insulin Tresiba (insulin degludec) and Ryzodeg (insulin degludec/insulin aspart) across all European Union member states for diabetic patients. The new treatments from Novo Nordisk can reduce diabetic complications and allow fewer injections according to the company, which if true might be sensational news [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission have granted Novo Nordisk approval for the <a href="http://www.diabetic.org.uk/insulin/">long acting insulin</a> Tresiba (insulin degludec) and Ryzodeg (insulin degludec/insulin aspart) across all European Union member states for diabetic patients. The new treatments from Novo Nordisk can reduce diabetic complications and allow fewer injections according to the company, which if true might be sensational news for many people with diabetes. Both Tresiba and Ryzodeg will be available in EU within 3-12 months, depending on where you live. The new long lasting insulin is already available in Japan.</p>
<h3>What is different with Tresiba?</h3>
<p>This new insulin is long acting and have demonstrated a lower risk of overall hypoglycaemica or low blood sugar as we often call it. It&#8217;s also shown successful reductions in HbA1C. During of this insulin can last beyond 42 hours, which is over around 18 hours longer than insulin from the nearest competitors. Both Tresiba and Ryzodeg will be available for type 1 and type 2 diabetic patients within 3-12 months. Among the most promising news with this <a href="http://www.diabetic.org.uk/treatments/">insulin treatment</a> is that it might reduce HbA1c <span id="more-115"></span>significantly, which will <a href="http://www.diabetic.org.uk/complications/">help preventing diabetic complications</a>.</p>
<h3>When will it be launched in Europe?</h3>
<p>Tresiba will be availible in Denmark during the first half of 2013 and the rest of EU from the mid to end of 2013 or beginning of 2014. The Tresiba insulin can be taken with FlexTouch, the pre-filled insulin pen by Novo Nordisk. Mads Krogsgaard Thomsen, the executive vice president of Novo Noridsk, says that the authorisation constitute a significant milestone for Novo Nordisk and the treatment of diabetes. </p>
<p>Read more from the official company announcement <a href="http://www.novonordisk.com/include/asp/exe_news_attachment.asp?sAttachmentGUID=a1b5d012-c7cb-4b56-9525-b9c779d01dde" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/new-long-acting-insulin-fromnovo-nordisk-approved-by-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes increases heart attack risk by Almost Half</title>
		<link>http://www.diabetic.org.uk/diabetes-increases-heart-attack-risk-by-almost-half/</link>
		<comments>http://www.diabetic.org.uk/diabetes-increases-heart-attack-risk-by-almost-half/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:11:09 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=109</guid>
		<description><![CDATA[&#160; “People with diabetes 48% more likely to suffer heart attack, researchers find”, says The Guardian. Meanwhile, the Daily Mail says: “65% more likely to have heart failure than the rest of the population”. A recent report of the National Diabetes Audit has brought up these figures to attention which suggests complication due to diabetes. The report [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.diabetic.org.uk/wp-content/uploads/2012/12/diabetes.jpg"><img class="alignnone size-full wp-image-111" title="diabetes" src="http://www.diabetic.org.uk/wp-content/uploads/2012/12/diabetes.jpg" alt="" width="261" height="173" /></a></p>
<p>“People with diabetes 48% more likely to suffer heart attack, researchers find”, says The Guardian. Meanwhile, the Daily Mail says: “65% more likely to have heart failure than the rest of the population”.</p>
<p>A recent report of the National Diabetes Audit has brought up these figures to attention which suggests complication due to diabetes.</p>
<p>The report is produced by the NHS Information Centre every year. The report includes how people with diabetes are looked after and what are the outcomes of having diabetes. The report includes data from 85% of patients in England suffering from diabetes and 54% of patient with diabetes in Wales.</p>
<p>From the report we found that :</p>
<ul>
<li>1.38% (69,957) of people with diabetes had an episode of angina</li>
<li>1.54% (14,476) were hospitalised for heart attack</li>
<li>0.560% (45,001) had heart failure</li>
<li>0.036% (17,892) had a stroke</li>
</ul>
<p>The report also includes what risks were increased to patients:</p>
<ul>
<li>71.3% increased risk of angina</li>
<li>48.0% increased risk of heart attack</li>
<li>64.9% increased risk of heart failure</li>
<li>24.9% increased risk of stroke</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/diabetes-increases-heart-attack-risk-by-almost-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic foot ulcers associated with premature death</title>
		<link>http://www.diabetic.org.uk/diabetic-foot-ulcers-associated-with-premature-death/</link>
		<comments>http://www.diabetic.org.uk/diabetic-foot-ulcers-associated-with-premature-death/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 22:08:45 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Risk factors]]></category>
		<category><![CDATA[diabetic foot ulcers]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=100</guid>
		<description><![CDATA[A recent academic study reveals that many diabetics having foot ulcers could face a premature death. The British research covered almost 18000 patients with diabetes between 2006 and 2011. The London-based research team found out that over 6062 people (34 %) of the patient group died, compared to around 3031 (around 17 %) of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-101" title="diabetic-foot-ulcer" src="http://www.diabetic.org.uk/wp-content/uploads/2012/10/diabetic-foot-ulcer.jpg" alt="diabetic foot ulcer" width="200" height="194" /></p>
<p>A recent academic study reveals that many diabetics having foot ulcers could face a premature death. The British research covered almost 18000 patients with diabetes between 2006 and 2011. The London-based research team found out that over 6062 people (34 %) of the patient group died, compared to around 3031 (around 17 %) of the diabetic patients that never had any foot ulcers. With other words, almost double as many patients with foot ulcers experienced premature dealth.</p>
<p><span id="more-100"></span></p>
<h3>Risk factors associated with diabetic foot ulcers</h3>
<p>There are quite a few additional risk factors common among people with diabetes type 1 and 2, such as:<br />
-Cardiovascular diseases<br />
-High blood pressure<br />
-Heart attack<br />
-Stroke</p>
<p>There might also be quite a few other diseases related to diabetic foot ulcers (DFU), which are not yet identified.</p>
<p><strong>Source</strong>: <a href="http://www.diabetologia-journal.org/" target="_blank">Diabetologia</a>, October 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/diabetic-foot-ulcers-associated-with-premature-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asians have 50 % higher risk to develop type 2 diabetes</title>
		<link>http://www.diabetic.org.uk/asians-have-50-higher-risk-to-develop-type-2-diabetes/</link>
		<comments>http://www.diabetic.org.uk/asians-have-50-higher-risk-to-develop-type-2-diabetes/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:58:47 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[diabetes in asians]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.diabetic.org.uk/?p=81</guid>
		<description><![CDATA[Did you know that Asian people are less likely to develop type 1 diabetes, but more likely to be affected by type 2 diabetes? According to a recent study by George L. King, M.D at Joslin Diabetes Center, Asian Americans are much more likely to develop diabetes type 2. Current research shows it&#8217;s about 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Asian people are less likely to develop type 1 diabetes, but more likely to be affected by type 2 diabetes? According to a recent study by George L. King, M.D at Joslin Diabetes Center, Asian Americans are much more likely to develop diabetes type 2. Current research shows it&#8217;s about 50 % higher risk for people from Asian countries. However, the first sights of becoming diabetic might be shown differently among Asians.</p>
<h2>Diabetes affects Asians body differently</h2>
<p>According to the Harvard researchers, there are considerable differences between how diabetes affects Americans and Asians body&#8217;s chemistry. While most Asians <span id="more-81"></span>are slimmer than Americans by nature, there is one spot to look out for, belly fat.</p>
<p>Researchers have learnt that fat deposits at the waistline are a better indicator of type 2 diabetes risk in Asians than general overweight. It&#8217;s also proven that the average BMI for Asians with type 2 diabetes is lower than BMI 25, while the normal range for healthy Americans are 19-25.</p>
<p>Among the good news is that if you are identified early, in the pre-diabetes stage, lifestyle changes such as more exercise and better food control can help prevent developing diabetes type 2.</p>
<h2>Asians are less likely to get type 1 diabetes</h2>
<p>European research shows that men and women of Asian descent are 5 to 10 times less likely than people of European descent to develop type 1 diabetes. However, genetic markers and blood factors often associated with type 1 are only present in a small portion of people with Asian descent, making it harder to diagnose Asian with diabetes.<br />
Therefore, solely relying on standard diabetes tests would result in a large percentage of Asians with the disease being misdiagnosed.</p>
<p>Source: <a href="http://hms.harvard.edu/content/joslin-diabetes-center-0" target="_blank">Joslin Diabetes Center</a> at Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetic.org.uk/asians-have-50-higher-risk-to-develop-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
